<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UGC NET CSIR, GATE Examination Syllabus,Lecture Notes And Sample Questions &#187; GATE Examination</title>
	<atom:link href="http://examinationsite.com/category/gate-examination/feed/" rel="self" type="application/rss+xml" />
	<link>http://examinationsite.com</link>
	<description>Lecture Notes and Sample Questions of Competitive Examinations</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Syllabus</title>
		<link>http://examinationsite.com/examination/syllabus-5/</link>
		<comments>http://examinationsite.com/examination/syllabus-5/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[GATE Examination]]></category>
		<category><![CDATA[About GATE]]></category>
		<category><![CDATA[CIVIL ENGINEERING]]></category>
		<category><![CDATA[Computer science]]></category>
		<category><![CDATA[ELECTRICAL ENGINEERING]]></category>
		<category><![CDATA[ELECTRONICS and COMMUNICATION ENGINEERING]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[exam preparation]]></category>
		<category><![CDATA[GATE Exam]]></category>
		<category><![CDATA[GATE exam preparation]]></category>
		<category><![CDATA[MECHANICAL ENGINEERING]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[PHARMACEUTICAL SCIENCES]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>
		<category><![CDATA[Tips for Exam]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=802</guid>
		<description><![CDATA[COMPUTER SCIENCE AND INFORMATION TECHNOLOGY-CS ELECTRICAL ENGINEERING – EE ELECTRONICS and COMMUNICATION ENGINEERING – ECE MECHANICAL ENGINEERING – ME INSTRUMENTATION ENGINEERING – IN CIVIL ENGINEERING – CE PHARMACEUTICAL SCIENCES – PY]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/syllabus-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHARMACEUTICAL SCIENCES &#8211; PY</title>
		<link>http://examinationsite.com/examination/pharmaceutical-sciences-py/</link>
		<comments>http://examinationsite.com/examination/pharmaceutical-sciences-py/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[GATE Examination]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[exam preparation]]></category>
		<category><![CDATA[GATE Exam]]></category>
		<category><![CDATA[GATE exam preparation]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[PHARMACEUTICAL SCIENCES]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>
		<category><![CDATA[Tips for Exam]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=800</guid>
		<description><![CDATA[Introduction to Physical pharmacy; Matter, Properties of Matter: State of matter, change in the state of matter, latent heats and vapor pressure, sublimation-critical point, Eutectic mixtures, gases, aerosols-inhalers, relative humidity, liquid. complexes, liquid crystals, glassy state, solids- crystalline, amorphous and polymorphism. Micromeretics and Powder Rheology: Particle size and distribution, average particle size, number and weight [...]]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/pharmaceutical-sciences-py/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIVIL ENGINEERING &#8211; CE</title>
		<link>http://examinationsite.com/examination/civil-engineering-ce/</link>
		<comments>http://examinationsite.com/examination/civil-engineering-ce/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[GATE Examination]]></category>
		<category><![CDATA[CIVIL ENGINEERING]]></category>
		<category><![CDATA[ENGINEERING MATHEMATICS]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[exam preparation]]></category>
		<category><![CDATA[GATE Exam]]></category>
		<category><![CDATA[GATE exam preparation]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>
		<category><![CDATA[Tips for Exam]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=798</guid>
		<description><![CDATA[ENGINEERING MATHEMATICS Linear Algebra: Matrix algebra, Systems of linear equations, Eigen values and eigenvectors. Calculus: Functions of single variable, Limit, continuity and differentiability, Mean value theorems, Evaluation of definite and improper integrals, Partial derivatives, Total derivative, Maxima and minima, Gradient, Divergence and Curl, Vector identities, Directional derivatives, Line, Surface and Volume integrals, Stokes, Gauss and [...]]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/civil-engineering-ce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSTRUMENTATION ENGINEERING &#8211; IN</title>
		<link>http://examinationsite.com/examination/instrumentation-engineering-in/</link>
		<comments>http://examinationsite.com/examination/instrumentation-engineering-in/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[GATE Examination]]></category>
		<category><![CDATA[Coaching class]]></category>
		<category><![CDATA[ENGINEERING MATHEMATICS]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[exam preparation]]></category>
		<category><![CDATA[GATE Exam]]></category>
		<category><![CDATA[GATE exam preparation]]></category>
		<category><![CDATA[INSTRUMENTATION ENGINEERING]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>
		<category><![CDATA[Tips for Exam]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=796</guid>
		<description><![CDATA[ENGINEERING MATHEMATICS Linear Algebra: Matrix Algebra, Systems of linear equations, Eigen values and eigen vectors. Calculus: Mean value theorems, Theorems of integral calculus, Evaluation of definite and improper integrals, Partial Derivatives, Maxima and minima, Multiple integrals, Fourier series. Vector identities, Directional derivatives, Line, Surface and Volume integrals, Stokes, Gauss and Greens theorems. Differential equations: First [...]]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/instrumentation-engineering-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MECHANICAL ENGINEERING &#8211; ME</title>
		<link>http://examinationsite.com/examination/mechanical-engineering-me/</link>
		<comments>http://examinationsite.com/examination/mechanical-engineering-me/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[GATE Examination]]></category>
		<category><![CDATA[Coaching class]]></category>
		<category><![CDATA[ENGINEERING MATHEMATICS]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[exam preparation]]></category>
		<category><![CDATA[GATE Exam]]></category>
		<category><![CDATA[MECHANICAL ENGINEERING]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>
		<category><![CDATA[Tips for Exam]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=794</guid>
		<description><![CDATA[ENGINEERING MATHEMATICS Linear Algebra: Matrix algebra, Systems of linear equations, Eigen values and eigen vectors.  Calculus: Functions of single variable, Limit, continuity and differentiability, Mean value theorems, Evaluation of definite and improper integrals, Partial derivatives, Total derivative, Maxima and minima, Gradient, Divergence and Curl, Vector identities, Directional derivatives, Line, Surface and Volume integrals, Stokes, Gauss [...]]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/mechanical-engineering-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELECTRONICS and COMMUNICATION ENGINEERING &#8211; ECE</title>
		<link>http://examinationsite.com/examination/electronics-and-communication-engineering-ece/</link>
		<comments>http://examinationsite.com/examination/electronics-and-communication-engineering-ece/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[GATE Examination]]></category>
		<category><![CDATA[Coaching class]]></category>
		<category><![CDATA[ELECTRONICS and COMMUNICATION ENGINEERING]]></category>
		<category><![CDATA[ENGINEERING MATHEMATICS]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[exam preparation]]></category>
		<category><![CDATA[GATE Exam]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>
		<category><![CDATA[Tips for Exam]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=789</guid>
		<description><![CDATA[ENGINEERING MATHEMATICS Linear Algebra: Matrix Algebra, Systems of linear equations, Eigen values and eigen vectors.  Calculus: Mean value theorems, Theorems of integral calculus, Evaluation of definite and improper integrals, Partial Derivatives, Maxima and minima, Multiple integrals, Fourier series. Vector identities, Directional derivatives, Line, Surface and Volume integrals, Stokes, Gauss and Greens theorems.  Differential equations: First [...]]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/electronics-and-communication-engineering-ece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELECTRICAL ENGINEERING &#8211; EE</title>
		<link>http://examinationsite.com/examination/electrical-engineering-ee/</link>
		<comments>http://examinationsite.com/examination/electrical-engineering-ee/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[GATE Examination]]></category>
		<category><![CDATA[Coaching class]]></category>
		<category><![CDATA[ELECTRICAL ENGINEERING]]></category>
		<category><![CDATA[ENGINEERING MATHEMATICS]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[exam preparation]]></category>
		<category><![CDATA[GATE Exam]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>
		<category><![CDATA[Tips for Exam]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=787</guid>
		<description><![CDATA[ENGINEERING MATHEMATICS Linear Algebra: Matrix Algebra, Systems of linear equations, Eigen values and eigen vectors.  Calculus: Mean value theorems, Theorems of integral calculus, Evaluation of definite and improper integrals, Partial Derivatives, Maxima and minima, Multiple integrals, Fourier series. Vector identities, Directional derivatives, Line, Surface and Volume integrals, Stokes, Gauss and Greens theorems.  Differential equations: First [...]]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/electrical-engineering-ee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

