<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UGC NET CSIR, GATE Examination Syllabus,Lecture Notes And Sample Questions &#187; UGC SLET Examination</title>
	<atom:link href="http://examinationsite.com/category/ugc-slet-examination/feed/" rel="self" type="application/rss+xml" />
	<link>http://examinationsite.com</link>
	<description>Lecture Notes and Sample Questions of Competitive Examinations</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Key Points to know for Paper-I</title>
		<link>http://examinationsite.com/examination/key-points-to-know-for-paper-i/</link>
		<comments>http://examinationsite.com/examination/key-points-to-know-for-paper-i/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Life Science CSIR Sample Questions]]></category>
		<category><![CDATA[UGC CSIR Examination]]></category>
		<category><![CDATA[UGC NET Examination]]></category>
		<category><![CDATA[UGC SLET Examination]]></category>
		<category><![CDATA[CSIR examination]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[exam preparation]]></category>
		<category><![CDATA[life science examination]]></category>
		<category><![CDATA[life science sample questions]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[Tips for Exam]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=813</guid>
		<description><![CDATA[Which gases ifs filled in balloons is Helium. Rickets occurs due to the deficiency of Vitamin A Rocket launched station in Life-expectancy Sriharikota A lemon is sour is because of a Citric acid Animals having hair and giving birth to young ones are called a Mammals Resistance in Series AR=R1+R2+R3+RÂ¦Â¦Â¦.. Resistance in Parallel A1/R=1/R1+1/R2+1/R3 Sound [...]]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/key-points-to-know-for-paper-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYLLABUS OF PHYSICAL SCIENCES</title>
		<link>http://examinationsite.com/examination/syllabus-of-physical-sciences-2/</link>
		<comments>http://examinationsite.com/examination/syllabus-of-physical-sciences-2/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Life Science CSIR Sample Questions]]></category>
		<category><![CDATA[UGC CSIR Examination]]></category>
		<category><![CDATA[UGC NET Examination]]></category>
		<category><![CDATA[UGC SLET Examination]]></category>
		<category><![CDATA[Coaching class]]></category>
		<category><![CDATA[CSIR examination]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[exam preparation]]></category>
		<category><![CDATA[life science examination]]></category>
		<category><![CDATA[life science sample questions]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>
		<category><![CDATA[Tips for Exam]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=580</guid>
		<description><![CDATA[CSIR-UGC National Eligibility Test (NET) for Junior Research Fellowship and Lecturer-ship PHYSICAL SCIENCES PART ‘B’ I. Mathematical Methods of Physics Dimensional analysis. Vector algebra and vector calculus. Linear algebra, matrices, Cayley-Hamilton Theorem. Eigenvalues and eigenvectors. Linear ordinary differential equations of first &#38;amp; second order, Special functions (Hermite, Bessel, Laguerre and Legendre functions). Fourier series, Fourier and [...]]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/syllabus-of-physical-sciences-2/feed/</wfw:commentRss>
		<slash:comments>365</slash:comments>
		</item>
		<item>
		<title>EXAM SCHEME OF PHYSICAL SCIENCES</title>
		<link>http://examinationsite.com/examination/exam-scheme-of-physical-sciences-2/</link>
		<comments>http://examinationsite.com/examination/exam-scheme-of-physical-sciences-2/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Life Science CSIR Sample Questions]]></category>
		<category><![CDATA[UGC CSIR Examination]]></category>
		<category><![CDATA[UGC NET Examination]]></category>
		<category><![CDATA[UGC SLET Examination]]></category>
		<category><![CDATA[Coaching class]]></category>
		<category><![CDATA[CSIR examination]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[exam preparation]]></category>
		<category><![CDATA[life science examination]]></category>
		<category><![CDATA[life science sample questions]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>
		<category><![CDATA[Tips for Exam]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=578</guid>
		<description><![CDATA[CSIR-UGC (NET) EXAM FOR AWARD OF JUNIOR RESEARCH FELLOWSHIP AND ELIGIBILITY FOR LECTURERSHIP PHYSICAL SCIENCES EXAM SCHEME TIME: 3 HOURS   MAXIMUM MARKS: 200 CSIR-UGC (NET) Exam for Award of Junior Research Fellowship and Eligibility for Lectureship shall be a Single Paper Test having Multiple Choice Questions (MCQs). The question paper shall be divided in three [...]]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/exam-scheme-of-physical-sciences-2/feed/</wfw:commentRss>
		<slash:comments>239</slash:comments>
		</item>
		<item>
		<title>COMPUTER DISKS</title>
		<link>http://examinationsite.com/examination/computer-disks/</link>
		<comments>http://examinationsite.com/examination/computer-disks/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Life Science CSIR Sample Questions]]></category>
		<category><![CDATA[UGC CSIR Examination]]></category>
		<category><![CDATA[UGC NET Examination]]></category>
		<category><![CDATA[UGC SLET Examination]]></category>
		<category><![CDATA[Coaching class]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exam preparation]]></category>
		<category><![CDATA[life science examination]]></category>
		<category><![CDATA[life science sample questions]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=758</guid>
		<description><![CDATA[         Think of disks as cassettes. You can record information on a cassette that can be replayed indefinitely and if desired, recorded over. Floppy and Hard Disks operate in a similar fashion. We record (Save) something we have created &#8211; like a document &#8211; onto the disk. Then, hours, days, or months [...]]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/computer-disks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book List for CSIR Examination Paper I</title>
		<link>http://examinationsite.com/examination/book-list-for-csir-examination-paper-i/</link>
		<comments>http://examinationsite.com/examination/book-list-for-csir-examination-paper-i/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Life Science CSIR Sample Questions]]></category>
		<category><![CDATA[UGC CSIR Examination]]></category>
		<category><![CDATA[UGC NET Examination]]></category>
		<category><![CDATA[UGC SLET Examination]]></category>
		<category><![CDATA[Coaching class]]></category>
		<category><![CDATA[CSIR examination]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[important dates]]></category>
		<category><![CDATA[life science examination]]></category>
		<category><![CDATA[life science sample questions]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=756</guid>
		<description><![CDATA[Follow this link: 1. http://www. a1books. co. in/scitems. do?scId=142-16-202-218-20-108-35-156&#38;showOnlyPublic=Y&#38;hideMainShowcaseLink=Y 2.  http://www. flipkart. com/search-books/ugc+net+set+book+list+paper+i]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/book-list-for-csir-examination-paper-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYLLABUS OF MATHEMATICAL SCIENCES</title>
		<link>http://examinationsite.com/examination/syllabus-of-mathematical-sciences-2/</link>
		<comments>http://examinationsite.com/examination/syllabus-of-mathematical-sciences-2/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Life Science CSIR Sample Questions]]></category>
		<category><![CDATA[UGC CSIR Examination]]></category>
		<category><![CDATA[UGC NET Examination]]></category>
		<category><![CDATA[UGC SLET Examination]]></category>
		<category><![CDATA[Coaching class]]></category>
		<category><![CDATA[CSIR examination]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[life science examination]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>
		<category><![CDATA[Tips for Exam]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=575</guid>
		<description><![CDATA[CSIR-UGC National Eligibility Test (NET) for Junior Research Fellowship and Lecturer-ship COMMON SYLLABUS FOR PART ‘B’ AND ‘C’  MATHEMATICAL SCIENCES UNIT – 1  Analysis: Elementary set theory, finite, countable and uncountable sets, Real number system as a complete ordered field, Archimedean property, supremum, infimum. &#160; Sequences and series, convergence, limsup, liminf. &#160; Bolzano Weierstrass theorem, Heine Borel [...]]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/syllabus-of-mathematical-sciences-2/feed/</wfw:commentRss>
		<slash:comments>306</slash:comments>
		</item>
		<item>
		<title>EXAM SCHEME OF MATHEMATICAL SCIENCES</title>
		<link>http://examinationsite.com/examination/exam-scheme-of-mathematical-sciences-2/</link>
		<comments>http://examinationsite.com/examination/exam-scheme-of-mathematical-sciences-2/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Life Science CSIR Sample Questions]]></category>
		<category><![CDATA[UGC CSIR Examination]]></category>
		<category><![CDATA[UGC NET Examination]]></category>
		<category><![CDATA[UGC SLET Examination]]></category>
		<category><![CDATA[Coaching class]]></category>
		<category><![CDATA[CSIR examination]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exam paper]]></category>
		<category><![CDATA[important dates]]></category>
		<category><![CDATA[life science examination]]></category>
		<category><![CDATA[scheme of examination]]></category>
		<category><![CDATA[syallabus]]></category>
		<category><![CDATA[Tips for Exam]]></category>

		<guid isPermaLink="false">http://examinationsite.com/?p=573</guid>
		<description><![CDATA[CSIR-UGC (NET) EXAM FOR AWARD OF JUNIOR RESEARCH FELLOWSHIP AND ELIGIBILITY FOR LECTURERSHIP MATHEMATICAL SCIENCES EXAM SCHEME TIME: 3 HOURS  MAXIMUM MARKS: 200 &#160; CSIR-UGC (NET) Exam for Award of Junior Research Fellowship and Eligibility for Lecturership shall be a Single Paper Test having Multiple Choice Questions (MCQs). The question paper shall be divided in three parts. [...]]]></description>
		<wfw:commentRss>http://examinationsite.com/examination/exam-scheme-of-mathematical-sciences-2/feed/</wfw:commentRss>
		<slash:comments>294</slash:comments>
		</item>
	</channel>
</rss>

